ASSAULT CRIME - MAY 2025
On
Reported crimes
8 217
May 2025
Year to date
36 497
Jan – May 2025
2025 · Jan–May
36 497
Show the numbers
| Month | 2024 | 2025 |
|---|---|---|
| Jan | – | 7 083 |
| Feb | – | 6 249 |
| Mar | – | 7 394 |
| Apr | – | 7 554 |
| May | – | 8 217 |
| Jun | – | – |
| Jul | – | – |
| Aug | – | – |
| Sep | – | – |
| Oct | – | – |
| Nov | – | – |
| Dec | – | – |
Reported Assault Crimes (including aggravated assault) against people in Sweden, May 2025. The statistics are sourced from the Swedish National Council for Crime Prevention’s data search tool.
Source: Brottsförebyggande rådet