ASSAULT CRIME - NOVEMBER 2025
On
Reported crimes
8 185
November 2025
Year to date
84 415
Jan – Nov 2025
2025 · Jan–Nov
84 415
Show the numbers
| Month | 2024 | 2025 |
|---|---|---|
| Jan | – | 7 083 |
| Feb | – | 6 249 |
| Mar | – | 7 394 |
| Apr | – | 7 554 |
| May | – | 8 217 |
| Jun | – | 7 667 |
| Jul | – | 7 516 |
| Aug | – | 7 483 |
| Sep | – | 8 472 |
| Oct | – | 8 595 |
| Nov | – | 8 185 |
| Dec | – | – |
Reported Assault Crimes (including aggravated assault) against people in Sweden, November 2025. Total: 8 185. The statistics are sourced from the Swedish National Council for Crime Prevention’s data search tool.
Source: Brottsförebyggande rådet