VISHING - JUNE 2025
On
Reported crimes
447
June 2025
Year to date
3 602
Jan – Jun 2025
2025 · Jan–Jun
3 602
Show the numbers
| Month | 2024 | 2025 |
|---|---|---|
| Jan | – | 734 |
| Feb | – | 703 |
| Mar | – | 638 |
| Apr | – | 584 |
| May | – | 496 |
| Jun | – | 447 |
| Jul | – | – |
| Aug | – | – |
| Sep | – | – |
| Oct | – | – |
| Nov | – | – |
| Dec | – | – |
Reported Vishing Crimes committed against elderly victims in Sweden, June 2025. Total: 447. The statistics are sourced from the Swedish National Council for Crime Prevention’s data search tool.
Source: Brottsförebyggande rådet