VISHING - OCTOBER 2025
On
Reported crimes
528
October 2025
Year to date
5 631
Jan – Oct 2025
2025 · Jan–Oct
5 631
Show the numbers
| Month | 2024 | 2025 |
|---|---|---|
| Jan | – | 734 |
| Feb | – | 703 |
| Mar | – | 638 |
| Apr | – | 584 |
| May | – | 496 |
| Jun | – | 447 |
| Jul | – | 469 |
| Aug | – | 520 |
| Sep | – | 512 |
| Oct | – | 528 |
| Nov | – | – |
| Dec | – | – |
Reported Vishing Crimes committed against elderly victims in Sweden, October 2025. Total: 528. The statistics are sourced from the Swedish National Council for Crime Prevention’s data search tool.
Source: Brottsförebyggande rådet